Appraiser Comparison Checklist
| Arsenal Appraisal | Other Appraiser | |
| Qualifications | ||
| Professional Designations- RAA, CRA, GRI | X | |
| State-Certified Appraisers | X | |
| Years of Real Estate Appraisal experience in North Carolina | X | |
| Member of the International Right of Way Association | X | |
| Member of the Appraisal Section, NAR | X | |
| REALTOR® member of the Fayetteville, Laurinburg, Moore Co, Lumberton, Sanford, and Rockingham Boards of National Association of Realtors | X | |
| Appraisal Report Features | ||
| Digital color location maps | X | |
| Computer generated floor plans | X | |
| Marshall and Swift replacement cost reports | X | |
| Digital Color Photographs | X | |
| Reports available in PDF and WinTOTAL formats | X | |
| FREE Adobe PDF report reader downloadable from our website | X | |
| Service / Delivery | ||
| All appraisers carry mobile phones for fast return calls | X | |
| Customer called within 24 hours of order | X | |
| Reports finished within 2 days of inspection | X | |
| EDI- Internet transmission of appraisal reports | X | |
| Email and WWW site | X | |
| Toll Free Phone # 888 484-3684 | X | |
| Employee Relocation Appraisals transmitted via ERC's eRelay™ system | X | |
| Appraiser Connection™ to major lenders via Fannie Mae's MortgageLinks™ EDI system | X |
48-Hour Turnaround From Inspection


